DataTables is a simple-to-use jQuery plug-in with a huge range of customisable options. The examples in this section demonstrate basic initialisation of DataTables and how it can be easily customised by passing an object with the options you want.
To learn more visit https://datatables.net/
Dynamic Add Rows
Row Selection and Deletion
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Showing 1 to 18 of 18 entries